|
Home > Forever Young Vitamin Catalog > Stress Power
| Stress Power |
|
 |
|
| 75 Tablets |
Regular price: $24.25
Member price: $16.98! (Save: $7.27!)
|
|
|
Fast Safe Energy to Fight Daily Stresses
Do you have varying needs for energy throughout the day?
Well, here is a powerful orthomolecular B-vitamin-Antioxidant formula to drive energy production while keeping cellular chemistry in balance.
Each Stress Power vitamin supplies you with the nutrients most likely to be depleted by day-to-day stresses
(traffic, meetings, workout, etc.) Stress Power acts within 30 minutes on an empty stomach.
Take what's right for you - 1 to 6 tablets daily -- according to your level of stress.
|
SUPPLEMENT FACTS
|
|
|
Amount per tablet |
|
|
Serving size 1 to 2
|
|
|
1 tablet |
2 tablets |
|
| |
|
|
|
|
|
|
| VITAMIN A | palmitate | IU | 100 | 200 |
| ASCORBIC ACID | Vitamin C | mg | 275 | 550 |
| VITAMIN D | cholecalciferol | IU | 100 | 200 |
| VITAMIN E | natural succinate | IU | 100 | 200 |
| THIAMINE | Vitamin B-1 | mg | 38.5 | 76 |
| RIBOFLAVIN | Vitamin B-2 | mg | 22 | 44 |
| NIACIN (2-stage release) | Vitamin B-3 | mg | 50 | 100 |
| PYRIDOXINE | Vitamin B-6 | mg | 55 | 110 |
| FOLIC ACID | folate | mcg | 400 | 800 |
| CYANOCOBALMIN | Vitamin B-12 | mcg | 110 | 220 |
| BIOTIN | d-biotin | mcg | 50 | 100 |
| PANTOTHATE | calcium pantothenate | mg | 100 | 200 |
| CALCIUM | carbonate | mg | 9 | 18 |
| SELENIUM | selenite | mcg | 50 | 100 |
|
| OTHER INGREDIENTS |
| BETA-CAROTENE | b-carotene | IU | 2750 | 5500 |
| BETAINE | betaine HCL | mg | 62 | 124 |
| BIOFLAVONOIDS | lemon | mg | 20 | 40 |
| CATALASE | coated for 1/2 hr. release | mcg | 15 | 30 |
| CHOLINE | bitartrate | mg | 5 | 10 |
| CYSTEINE | l-cysteine | mg | 25 | 50 |
| FATTY ACID | tree setearic acid | mg | 16 | 32 |
| FIBER | capsule/pinetree cellulose | mg | 118 | 236 |
| GLUTAMINE | l-glutamine | mg | 25 | 50 |
| HESPERIDIN | citrus | mg | 10 | 20 |
| INOSITOL | meso-inositol | mg | 5 | 10 |
| METHIONINE | l-menthionine | mg | 25 | 50 |
| PABA | para-amino-benzoic acid | mg | 25 | 50 |
| RUTIN | citrus | mg | 5 | 10 |
| ROSE HIPS | roses | mg | 5 | 10 |
| SILICA | silicon dioxide | mg | 9 | 18 |
| S.O.D.(coated for 1/2 hr.) | super-oxide dismutase | mcg | 15 | 30 |
| TOCOPHEROLS | mixed, natural | mg | 0.1 | 0.2 |
|
|
These statements have not been evaluated by the Food and Drug Administration.
This product is not intended to diagnose, treat, cure or prevent any disease.
|
|